для заказа - sumitomo@sumitomo-tools.ru
ZX Coated Long Spiral Endmills ZX Coated Long Spiral Endmills
LSM 2000ZX Type LSM 4000ZX Type
Coated carbide grade: ACZ50 Coated carbide grade: ACZ50
Helix angle : 30 D Tolerance (mm) Helix angle : 30 D Tolerance (mm)
Corner : Sharp edge D 6,0 – 0,010 – 0,030 Corner : Sharp edge D 6,0 – 0,010 – 0,030
6,0 < D 10,0 – 0,015 – 0,040 6,0 < D 10,0 – 0,015 – 0,040
10,0 < D – 0,020 – 0,050 10,0 < D – 0,020 – 0,050
Endmills (mm) Endmills (mm)
Cat. No. Stock D l L d Cat. No. Stock D l L d
LSM 2010ZX 1,0 5,0 45 4 LSM 4030ZX q 3,0 12,0 50 6 Coated
LSM 2015ZX 1,5 7,0 45 4 LSM 4035ZX q 3,5 12,0 50 6 Endmills
LSM 2020ZX 2,0 9,0 45 4 LSM 4040ZX q 4,0 15,0 50 6
LSM 2025ZX 2,5 12,0 45 4 LSM 4045ZX q 4,5 15,0 50 6
LSM 2030ZX q 3,0 12,0 50 6 LSM 4050ZX q 5,0 18,0 55 6
LSM 2035ZX q 3,5 12,0 50 6 LSM 4055ZX 55 6
LSM 2040ZX q 4,0 15,0 50 6 LSM 4060ZX 5,5 18,0 55 6
LSM 2045ZX 4,5 15,0 50 6 LSM 4065ZX q 6,0 18,0 55 8
LSM 2050ZX q 5,0 18,0 55 6 LSM 4070ZX 65 8
LSM 2055ZX 5,5 18,0 55 6 LSM 4075ZX 6,5 18,0 65 8
LSM 2060ZX q 6,0 18,0 55 6 LSM 4080ZX q 7,0 25,0 65 8
LSM 2065ZX q 6,5 18,0 55 8 LSM 4085ZX q 7,5 25,0 65 10
LSM 2070ZX q 7,0 25,0 65 8 LSM 4090ZX q 8,0 25,0 65 10
LSM2075ZX 7,5 25,0 65 8 LSM 4095ZX 65 10
LSM 2080ZX q 8,0 25,0 65 8 LSM 4100ZX 8,5 25,0 75 10
LSM 2085ZX 8,5 25,0 65 10 LSM 4110ZX q 9,0 25,0 80 12
LSM 2090ZX q 9,0 25,0 65 10 LSM 4115ZX 80 12
LSM 2095ZX 9,5 25,0 65 10 LSM 4120ZX 9,5 25,0 80 12
LSM 2100ZX q 10,0 30,0 75 10 LSM 4130ZX q 10,0 30,0 95 16
LSM 2105ZX 10,5 30,0 80 12 LSM4140ZX q 11,0 30,0 95 16
LSM 2110ZX q 11,0 30,0 80 12 LSM 4150ZX 95 16
LSM 2115ZX 11,5 30,0 80 12 LSM 4160ZX 11,5 30,0 105 16
LSM 2120ZX q 12,0 30,0 80 12 LSM 4170ZX q 12,0 30,0 105 20
LSM 2130ZX q 13,0 35,0 95 16 LSM 4180ZX q 13,0 35,0 115 20
LSM 2140ZX 14,0 40,0 95 16 LSM 4190ZX q 14,0 40,0 120 20
LSM 2150ZX 15,0 40,0 95 16 LSM 4200ZX q 15,0 40,0 120 20
LSM 2160ZX 16,0 50,0 105 16 LSM 4220ZX q 16,0 50,0 135 25
LSM 2170ZX 17,0 50,0 105 20 LSM 4250ZX 140 25
LSM 2180ZX 18,0 50,0 115 20 17,0 50,0
LSM 2190ZX 19,0 55,0 120 20 18,0 50,0
LSM 2200ZX 20,0 55,0 120 20 19,0 55,0
LSM 2240ZX 24,0 65,0 140 25 q 20,0 55,0
LSM 2250ZX 25,0 65,0 140 25 22,0 60,0
q 25,0 65,0
Rcoencdoimtiomnesnded (Slotting) D<3 ; doc =0,5 x D
D3 ; doc =1,0 x D
Material Carbon steel, Alloy steel Cast iron Stainless steel, Rcoencdoimtiomnesnded (Shoulder processing) doc =1,5 x D
D (BelowHRC25) (BelowHRC45) Ti-alloy etc, woc =0,1 x D
1,0 ~ vc 200-250-300 100-150-200 100-120-150 60-75-90 Material Carbon steel, Alloy steel Cast iron Stainless steel,
2,9 f t 0,002~0,008 0,001~0,004 0,003~0,01 2 0,001~0,004 D (BelowHRC25) (BelowHRC45) Ti-alloy etc,
3,0 ~ vc 200-250-300 100-150-200 100-120-150 60-75-90 3,0 ~ vc 200-250-300 100-150-200 100-120-150 60-75-90
5,9 f t 0,009~0,018 0,004~0,008 0,014~0,030 0,004~0,008 5,9 f t 0,013~0,027 0,007~0,01 3 0,020~0,045 0,007~0,013
6,0 ~ vc 200-250-300 100-150-200 100-120-150 60-75-90 6,0 ~ vc 200-250-300 100-150-200 100-120-150 60-75-90
12,9 f t 0,019~0,038 0,009~0,019 0,034~0,079 0,009~0,019 12,9 f t 0,028~0,052 0,014~0,026 0,049~0,118 0,014~0,026
13,0 ~ vc 200-250-300 100-150-200 100-120-150 60-75-90 13,0 ~ vc 200-250-300 100-150-200 100-120-150 60-75-90
19,9 f t 0,041~0,064 0,023~0,038 0,083~0,128 0,023~0,038 19,9 f t 0,056~0,094 0,030~0,056 0,120~0,187 0,030~0,056
doc
doc
20,0 ~ vc 200-250-300 100-150-200 100-120-150 60-75-90 D 20,0 ~ vc 200-250-300 100-150-200 100-120-150 60-75-90 D
25,0 25,0 woc
f t 0,071~0,090 0,041~0,052 0,139~0,195 0,041~0,052 f t 0,101~0,127 0,064~0,082 0,193~0,292 0,064~0,082
vc =m/min f t =mm/tooth vc =m/min f t =mm/tooth J33
www.sumitomo-tools.ru
для заказа - sumitomo@sumitomo-tools.ru