для заказа - sumitomo@sumitomo-tools.ru
ZX Coated Spiral Endmills ZX Coated Spiral Endmills
SSM 2000ZX Type SSM 4000ZX Type
Coated carbide grade: ACZ50 Coated carbide grade: ACZ50
Helix angle : 30 D Tolerance (mm) Helix angle : 30 D Tolerance (mm)
Corner : Sharp edge D 6,0 – 0,010 – 0,030 Corner : Sharp edge D 6,0 – 0,010 – 0,030
6,0 < D 10,0 – 0,015 – 0,040 6,0 < D 10,0 – 0,015 – 0,040
10,0 < D – 0,020 – 0,050 10,0 < D – 0,020 – 0,050
Endmills (mm) Endmills (mm)
Cat. No. Stock D l L d Cat. No. Stock D l L d
SSM 2010ZX s 1,0 3 40 4 SSM 4015ZX s 1,5 5,0 40 4
SSM 2015ZX s 1,5 5 40 4 SSM 4020ZX s 2,0 6,0 40 4
SSM 2020ZX s 2,0 6 40 4 SSM 4025ZX s 2,5 8,0 40 4
SSM 2021ZX SSM 4030ZX s 3,0 8,0 45 6
SSM 2022ZX 2,1 6 40 4 SSM 4035ZX s 3,5 8,0 45 6
SSM 2023ZX 2,2 6 40 4 SSM 4040ZX s 4,0 10,0 45 6
SSM 2024ZX 2,3 6 40 4 SSM 4045ZX s 4,5 10,0 45 6
SSM 2025ZX SSM 4050ZX s 5,0 12,0 50 6
SSM 2026ZX 2,4 6 40 4 SSM 4055ZX s 5,5 12,0 50 6
SSM 2027ZX s 2,5 8 40 4 SSM 4060ZX s 6,0 12,0 50 6
SSM 2028ZX SSM 4065ZX s 6,5 12,0 50 8
SSM 2029ZX 2,6 8 40 4 SSM 4070ZX s 7,0 15,0 55 8
SSM 2030ZX SSM 4075ZX s 7,5 15,0 55 8
SSM 2035ZX 2,7 8 40 4 SSM 4080ZX s 8,0 15,0 55 8
SSM 2040ZX SSM 4085ZX s 8,5 15,0 55 10
SSM 2045ZX 2,8 8 40 4 SSM 4090ZX s 9,0 15,0 55 10
SSM 2050ZX SSM 4095ZX s 9,5 15,0 55 10
SSM 2055ZX 2,9 8 40 4 SSM 4100ZX s 10,0 18,0 65 10
SSM 2060ZX s 3,0 8 45 6 SSM 4105ZX
SSM 2065ZX s 3,5 8 45 6 SSM 4110ZX 10,5 18,0 65 12
SSM 2070ZX s 4,0 10 45 6 SSM 4115ZX s 11,0 18,0 70 12
SSM 2075ZX s 4,5 10 45 6 SSM 4120ZX
SSM 2080ZX s 5,0 12 50 6 SSM 4130ZX 11,5 18,0 70 12
SSM 2085ZX s 5,5 12 50 6 SSM 4135ZX s 12,0 18,0 70 12
SSM 2090ZX s 6,0 12 50 6 SSM 4140ZX s 13,0 20,0 80 16
SSM 2095ZX SSM 4150ZX
SSM 2100ZX q 6,5 12 50 8 SSM 4160ZX 13,5 20,0 80 16
SSM 2105ZX s 7,0 15 55 8 SSM 4170ZX s 14,0 20,0 80 16
SSM 2110ZX s 7,5 15 55 8 SSM 4180ZX s 15,0 25,0 80 16
SSM 2115ZX s 8,0 15 55 8 SSM 4190ZX s 16,0 35,0 90 16
SSM 2120ZX s 8,5 15 55 10 SSM 4200ZX
SSM 2130ZX s 9,0 15 55 10 SSM 4220ZX 17,0 35,0 90 20
SSM 2140ZX s 9,5 15 55 10 SSM 4240ZX
SSM 2150ZX s 10,0 18 65 10 SSM 4250ZX 18,0 40,0 105 20
SSM 2160ZX SSM 4300ZX
SSM 2180ZX 10,5 18 70 12 SSM 4320ZX
SSM 2200ZX s 11,0 18 70 12
Coated
Endmills 11,5 18 70 12 19,0 40,0 105 20
s 12,0 18 70 12 s 20,0 40,0 105 20
doc
doc 13,0 20 80 16 22,0 40,0 105 25
s 14,0 20 80 16 s 24,0 45,0 115 25
s 15,0 25 80 16
s 16,0 35 90 16 24,0 50,0 120 25
s 18,0 40 105 20
s 20,0 40 105 20 30,0 55,0 130 32
32,0 55,0 130 32
Rcoencdoimtiomnesnded (Shoulder processing) doc =1,5 x D
woc =0,1 x D
Rcoencdoimtiomnesnded (Slotting) D<3 ; doc =0,5 x D Material Carbon steel, Alloy steel Cast iron Stainless steel,
D3 ; do =1,0 x D D (BelowHRC25) (BelowHRC45) Ti-alloy etc,
Material Carbon steel, Alloy steel Cast iron Stainless steel, 1,0 ~ vc 200-250-300 100-150-200 100-120-150 60-75-90
D (BelowHRC25) (BelowHRC45) Ti-alloy etc, 2,9 f t 0,004~0,017 0,002~0,008 0,008~0,020 0,002~0,008
1,0 ~ vc 200-250-300 100-150-200 100-120-150 60-75-90 3,0 ~ vc 200-250-300 100-150-200 100-120-150 60-75-90
2,9 f t 0,003~0,010 0,002~0,005 0,005~0,016 0,002~0,005 5,9 f t 0,018~0,036 0,009~0,018 0,027~0,060 0,009~0,018
3,0 ~ vc 200-250-300 100-150-200 100-120-150 60-75-90 6,0 ~ vc 200-250-300 100-150-200 100-120-150 60-75-90
5,9 f t 0,012~0,024 0,006~0,011 0,018~0,040 0,006~0,011 12,9 f t 0,038~0,070 0,019~0,035 0,065~0,157 0,019~0,035
6,0 ~ vc 200-250-300 100-150-200 100-120-150 60-75-90 13,0 ~ vc 200-250-300 100-150-200 100-120-150 60-75-90 D
12,9 f t 0,025~0,050 0,013~0,025 0,045~0,105 0,013~0,025 19,9 f t 0,075~0,125 0,040~0,075 0,160~0,250 0,040~0,075 woc
13,0 ~ vc 200-250-300 100-150-200 100-120-150 60-75-90 D 20,0 ~ vc 200-250-300 100-150-200 100-120-150 60-75-90
20,0 f t 0,055~0,085 0,030~0,050 0,110~0,170 0,030~0,050 32,0 f t 0,135~0,170 0,085~0,110 0,257~0,390 0,085~0,110
vc =m/min f t =mm/tooth vc =m/min f t =mm/tooth
J32 s = To be replaced by new item www.sumitomo-tools.ru
q = Delivery on request для заказа - sumitomo@sumitomo-tools.ru