Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Sumitomo - Полный каталог инструмента - 2016 EN

                                                        для заказа - sumitomo@sumitomo-tools.ru

AURORA Coated Spiral Endmills                                                            AURORA Coated Spiral Endmills

ASM 2000/4000 DL Type ASM 2000/4000 DL-R Type

                                                                                                       With Radius Corner

                                        DLC coated carbide grade: DL1000                                                   DLC coated carbide grade: DL1000

                                                                                                       R

   Helix angle : 30                                                    (mm)                Helix angle : 30                                            (mm)
   Corner : Sharp edge                                                                      Corner : Sharp edge
                                        Stock D        l       L d                                                       Stock D R    lL              d
Endmills                                                                                 Endmills
                                        l 	2,0	 6	 40	 4                                                                      l 	8,0	1,0	18	 60	 8
                   Cat. No.             l 	3,0	 10	 45	 6                                                   Cat. No.          l 	8,0	2,0	18	 60	 8
                                        l 	4,0	 12	 45	 6                                                                     l 	10,0	 1,0	 22	 71	 10
     ASM 2020 DL                        l 	5,0	 15	 50	 6                                     ASM 2080 DL-R10                 l 	10,0	 2,0	 22	 71	 10
     ASM 2030 DL                        l 	6,0	 15	 50	 6                                     ASM 2080 DL-R20                 l 	12,0	 2,0	 25	 75	 12
     ASM 2040 DL                        l 	8,0	 18	 60	 8                                     ASM 2100 DL-R10                 l 	12,0	 3,0	 25	 75	 12
     ASM 2050 DL                        l 	10,0	 22	 71	 10                                   ASM 2100 DL-R20                 l 	16,0	 3,0	 32	 90	 16
     ASM 2060 DL                        l 	12,0	 25	 75	 12                                   ASM 2120 DL-R20
     ASM 2080 DL                        l 	16,0	 32	 90	 16                                   ASM 2120 DL-R30                 l 	8,0	1,0	18	 60	 8
     ASM 2100 DL                                                                              ASM 2160 DL-R30                 l 	8,0	2,0	18	 60	 8
     ASM 2120 DL                        l 	2,0	 6	 40	 4                                                                      l 	10,0	 1,0	 22	 71	 10
     ASM 2160 DL                        l 	3,0	 10	 45	 6                                     ASM 4080 DL-R10                 l 	10,0	 2,0	 22	 71	 10
                                        l 	4,0	 12	 45	 6                                     ASM 4080 DL-R20                 l 	12,0	 2,0	 25	 75	 12
     ASM 4020 DL                        l 	5,0	 15	 50	 6                                     ASM 4100 DL-R10                 l 	12,0	 3,0	 25	 75	 12
     ASM 4030 DL                        l 	6,0	 15	 50	 6                                     ASM 4100 DL-R20                 l 	16,0	 3,0	 32	 90	 16
     ASM 4040 DL                        l 	8,0	 18	 60	 8                                     ASM 4120 DL-R20
     ASM 4050 DL                        l 	10,0	 22	 71	 10                                   ASM 4120 DL-R30
     ASM 4060 DL                        l 	12,0	 25	 75	 12                                   ASM 4160 DL-R30
     ASM 4080 DL                        l 	16,0	 32	 90	 16
     ASM 4100 DL
     ASM 4120 DL
     ASM 4160 DL

                                                                                                                              doc                                 Coated
                                                                                                                                                    doc        Endmills

Recommended cutting conditions                                                                                                       D                  woc

              Recommended :                                                                                                                                   J31
              (1) Cutting performance is improved when using a high rigidity machine.
              (2) Speeds and feeds should be reduced when there is any excessive vibration or strange noise during the

                    operation.
              (3) In case of chatter first check the cutting conditions.

Work Material                                                           Aluminium Alloy

Cutting                                 Wet (Emulsion)                                                 Dry

data Side Milling                                       Groove Milling                   Side Milling       Groove Milling
                             (4 teeth)                     (4 teeth)                     (4 teeth)                 (4 teeth)
 D
(mm)             Speed         Feed               Speed           Feed        Speed        Feed             Speed            Feed
                 (rpm)       (mm/min)             (rpm)         (mm/min)      (rpm)      (mm/min)           (rpm)          (mm/min)
	2,0	 40.000	 1.400	28.000	 280	 40.000	 980	 28.000	 200
	3,0	 32.000	 2.000	22.000	 400	 32.000	 1.400	 22.000	 280
	4,0	 26.000	 2.600	18.000	 520	 26.000	 1.800	 18.000	 360
	5,0	 20.000	 2.600	14.000	 520	 20.000	 1.800	 14.000	 360
	6,0	 17.000	 2.700	12.000	 540	 17.000	 1.900	 12.000	 370
	8,0	 13.000	2.700	9.000	 540	13.000	1.900	 9.000	 370
	10,0	 11.000	2.800	7.200	 560	11.000	2.000	 7.200	 390
	12,0	 8.500	2.800	6.000	 560	 8.500	2.000	 6.000	 390
	16,0	 6.400	2.800	4.500	 560	 6.400	2.000	 4.500	 390
                             1,5D                          1,0D                          1,5D                      0,5D
Depth and doc                0,2D                          (D)                           0,2D                         (D)
wide of cut woc

                                                                     www.sumitomo-tools.ru
                                                        для заказа - sumitomo@sumitomo-tools.ru
Заявка