для заказа - sumitomo@sumitomo-tools.ru
AURORA Coated Ball Endmills
SNB 2000DL Type
DLC (Diamond Like Carbon) Coating
DLC coated carbide grade: DL1200
Helix angle : 30 (mm)
Endmills Stock R D l1 l2 L d
Cat. No. l 1,0 2,0 3 5 60 6
l 1,5 3,0 4,5 8 80 6
SNB 2020 DL l 2,0 4,0 6 12 80 6
SNB 2030 DL l 2,5 5,0 7,5 14 90 6
SNB 2040 DL l 3,0 6,0 9 – 100 6
SNB 2050 DL l 4,0 8,0 12 – 100 8
SNB 2060 DL l 5,0 10,0 15 – 120 10
SNB 2080 DL l 6,0 12,0 18 – 120 12
SNB 2100 DL l 8,0 16,0 24 – 160 16
SNB 2120 DL
SNB 2160 DL
Characteristics /Application
l Very smooth AURORA COAT results in low
adhesion as well as good surface finish
l With lower cutting forces and high rigidity, this series
is suitable for low rigidity machine
Coated
Endmills
doc
woc
Recommended cutting conditions
Work Material Aluminum Alloy Dry
Cutting data Wet
(Emulsion)
R Speed Feed Speed Feed
(mm) (rpm) (mm/min) (rpm) (mm/min)
R = 1 48.000 1.500 48.000 1.000
R = 1,5 48.000 2.100 48.000 1.500
R = 2 31.000 2.800 31.000 2.000
R = 2,5 24.000 2.800 24.000 2.000
R = 3 20.000 2.800 20.000 2.000
R = 4 15.000 2.800 15.000 2.000
R = 5 13.000 3.000 13.000 2.100
R = 6 10.000 3.000 10.000 2.100
R = 8 3.000 2.100
7.700 7.700
Depth and doc 1,5D 1,0D
wide of cut woc 0,2D (D)
J40 l = Euro stock www.sumitomo-tools.ru
для заказа - sumitomo@sumitomo-tools.ru