для заказа - sumitomo@sumitomo-tools.ru
ZX Coated ”Neo Ball” Endmills
SNB 2000ZX Type
Coated carbide grade: ACZ10M
Helix angle : 30
Endmills (mm)
Cat. No. Stock R D l1 l2 L d
SNB 2010ZX l 0,5 1 1,5 3 50 4
SNB 2020ZX l 1,0 2 3,0 5 60 6
SNB 2030ZX l 1,5 3 4,5 8 80 6
SNB 2040ZX l 2,0 4 6,0 12 80 6
SNB 2050ZX l 2,5 5 7,5 14 90 6
SNB 2060ZX l 3,0 6 9,0 – 100 6
SNB 2070ZX q 3,5 7 11,0 20 100 8
SNB 2080ZX l 4,0 8 12,0 – 100 8
SNB 2100ZX l 5,0 10 15,0 – 120 10
SNB 2120ZX l 6,0 12 18,0 – 120 12
SNB 2140ZX l 7,0 14 21,0 38 160 16
SNB 2160ZX l 8,0 16 24,0 – 160 16
SNB 2180ZX l 9,0 18 27,0 50 180 20
SNB 2200ZX l 10,0 20 30,0 – 180 20
SNB 2250ZX
SNB 2300ZX 12,5 25 38,0 – 200 25
15,0 30 45,0 80 200 32
Coated
Endmills
doc
Rcoencdoimtiomnesnded woc
doc =0,3 x D, (Below R1,0 ; 0,2 x D)
woc =0,7 x D, (Below R1,0 ; 0,6 x D)
R Material Carbon steel, Alloy steel Hardened steel Cast iron Stainless steel,
(BelowHRC25) (BelowHRC45) Ti-alloy etc,
R0,5 ~ vc 200-250-300 100-150-200 100-120-150 100-120-150 60-75-90
R1,4 f t 0,005~0,010 0,003~0,005 0,002~0,003 0,008~0,015 0,003~0,005
R1,5 ~ vc 200-250-300 100-150-200 100-120-150 100-120-150 60-75-90
R2,9 f t 0,013~0,025 0,007~0,013 0,005~0,008 0,017~0,042 0,007~0,013
R3,0 ~ vc 200-250-300 100-150-200 100-120-150 100-120-150 60-75-90
R6,4 f t 0,030~0,050 0,017~0,033 0,010~0,020 0,056~0,136 0,017~0,033
R6,5 ~ vc 200-250-300 100-150-200 100-120-150 100-120-150 60-75-90
R9,9 f t 0,070~0,100 0,040~0,057 0,020~0,040 0,167~0,238 0,040~0,057
R10,0 ~ vc 200-250-300 100-150-200 100-120-150 100-120-150 60-75-90
R15,0 f t 0,118~0,167 0,085~0,095 0,045~0,080 0,250~0,350 0,085~0,095
vc =m/min f t =mm/tooth
www.sumitomo-tools.ru J39
для заказа - sumitomo@sumitomo-tools.ru