Cast IronCastIron для заказа - sumitomo@sumitomo-tools.ru
Turning Insert Selection Guide
Insert Chipbreakers
Selection
Negative Type Positive Type
Large Finishing Medium Cutting Roughing No Large Finishing Medium Cutting Roughing
mm breaker mm
Depth of Cut 6,0 No breaker NGZ Depth of Cut 6,0 No
NGZ NUZ NGZ breaker
4,0 NUX 4,0 No breaker NMU
2,0 Depth of Cut NUZ 2,0 NMU Depth of Cut Sharp Edge Strong Edge
NUZ (Sharper Edge and Low Cutting Force) NMU
0 0,2 0,4 0,6
Sharp Edge Strong Edge 0 0,2 0,4 0,6
Feed Ratemm/rev Feed Ratemm/rev
l GG (Grey Cast Iron) Grades
l GGG (Ductile Cast Iron)
Cutting Speed (vc) High Speed /
Cutting Speed (vc) Continuous Cutting
High Speed /
Continuous Cutting Continuous Cutting
Continuous Cutting Mill-Scaled Work /
Interrupted Cutting
Mill-Scaled Work /
Interrupted Cutting
Finishing Roughing Finishing Roughing
Continuous Cutting General Cutting Interrupted Cutting Continuous Cutting General Cutting Interrupted Cutting
Recommended Cutting Conditions (Min. - Optimum - Max.)
Cutting GG (Grey Cast Iron) GGG (Ductile Cast Iron)
Process
Applications Chipbreakers Grades Feed Rate Cutting Speed Feed Rate Cutting Speed
(mm/rev) (m/min) (mm/rev) (m/min)
High Speed
Cutting Continuous – BN7000 0,1-0,20-0,5 500-1.500-2.000 0,1-0,20-0,4 250-350-500
Finishing Continuous NUZ AC405K 0,1-0,25-0,4 230-400-570 0,1-0,25-0,4 170-350-500
General NUZ AC415K 0,1-0,25-0,4 200-350-500 0,1-0,25-0,4 150-300-450
Light Interrupted NGZ AC415K 0,1-0,30-0,5 150-275-400 0,1-0,30-0,5 150-250-350
Interrupted Continuous NGZ AC405K 0,1-0,30-0,5 170-315-460 0,1-0,30-0,5 170-285-400
General NGZ AC415K 0,1-0,30-0,5 150-275-400 0,1-0,30-0,5 150-250-350
Medium Interrupted NGZ AC420K 0,1-0,30-0,5 100-200-300 0,1-0,30-0, 80-150-220
Continuous NGZ AC415K 0,1-0,30-0,5 150-275-400 0,1-0,30-0,5 150-250-350
Roughing General NGZ AC420K 0,1-0,30-0,5 100-200-300 0,1-0,30-0,5 80-150-220
Interrupted AC420K 0,2-0,35-0,6 100-175-250 0,2-0,35-0,6 80-130-180
–
A18 www.sumitomo-tools.ru
для заказа - sumitomo@sumitomo-tools.ru