Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Sumitomo - Полный каталог инструмента - 2016 EN

                                                                                   для заказа - sumitomo@sumitomo-tools.ru

              Brazed Carbide MULTI-DRILLs

              KDS … LAK Type

                Long Type ( 5 x D ) Brazed Carbide Drills with Coolant Holes

                                                                                                                            Helix angle: 20° ---> 6°

                                                                                                                            l2 = Effective drilling length

              Diameter 9,5~15,5mm                                                      Diameter 15,6~20,0mm

              Dimensions (mm)                              Long Series (5D)             Dimensions (mm)                              Long Series (5D)

              D       Shank  Drill     Cat. No.      Stock Dimensions (mm)             D            Shank  Drill   Cat. No.        Stock Dimensions (mm)
                              Head                                                                           Head
              (mm) d l 4 l 1                         LAK L l 2 l 3                     (mm) d l 4 l 1                              LAK    L l2 l3
              9,5~ KDS 095 LAK                                                          15,6 			 KDS 156 LAK                          l
              10,0 	16	 48	 1,8	 KDS 100 LAK                   	116,8	 52	 57           15,7 			 KDS 157 LAK                          l   			
              ~10,5 	                KDS 105 LAK                                        15,8 			 KDS 158 LAK                          l   			
              10,6~ 			 KDS 106 LAK                            	127,0	 57	 63           15,9 			 KDS 159 LAK                          l   			
              11,0 	16	 48	 2 KDS 110 LAK                                               16,0 	20	 50	 2,9 KDS 160 LAK                 l   			
              ~11,5 			 KDS 115 LAK                     l 	132,2	 63	 69                16,1 		                     KDS 161 LAK       l   	167,9	 83	 91
              11,6 			 KDS 116 LAK                             			                      16,2 			 KDS 162 LAK                          l   			
              11,7 			 KDS 117 LAK                             			                      16,3 			 KDS 163 LAK                          l   			
              11,8 			 KDS 118 LAK                             			                      16,4 			 KDS 164 LAK                          l   			
              11,9 			 KDS 119 LAK                             			                      16,5 			 KDS 165 LAK                              			
              12,0 	16	 48	 2,2 KDS 120 LAK                                             16,6 			 KDS 166 LAK                              			
              12,1 			 KDS 121 LAK                      l 			                           16,7 			 KDS 167 LAK                              			
              12,2 			 KDS 122 LAK                             			                      16,8 			 KDS 168 LAK                              			
              12,3 			 KDS 123 LAK                             			                      16,9 			 KDS 169 LAK                              			
              12,4 			 KDS 124 LAK                             			                      17,0 	20	 50	 3,1 KDS 170 LAK                     			
              12,5 			 KDS 125 LAK                             			                      17,1 		                     KDS 171 LAK           	173,1	 87	 96
              12,6 			 KDS 126 LAK                                                      17,2 			 KDS 172 LAK                              			
              12,7 			 KDS 127 LAK                      l 	142,4	 67	 74                17,3 			 KDS 173 LAK                              			
              12,8 			 KDS 128 LAK                             			                      17,4 			 KDS 174 LAK                              			
              12,9 			 KDS 129 LAK                             			                      17,5 			 KDS 175 LAK                              			
              13,0 	16	 48	 2,4 KDS 130 LAK                    			                      17,6 			 KDS 176 LAK                              			
              13,1 			 KDS 131 LAK                             			                      17,7 			 KDS 177 LAK                              			
              13,2 			 KDS 132 LAK                                                      17,8 			 KDS 178 LAK                              			
              13,3 			 KDS 133 LAK                      l 			                           17,9 			 KDS 179 LAK                              			
              13,4 			 KDS 134 LAK                             			                      18,0 	20	 50	 3,3 KDS 180 LAK                     			
              13,5 			 KDS 135 LAK                             			                      18,1 		                     KDS 181 LAK           	178,3	 93	 102
              13,6 			 KDS 136 LAK                             			                      18,2 			 KDS 182 LAK                              			
              13,7 			 KDS 137 LAK                             			                      18,3 			 KDS 183 LAK                              			
              13,8 			 KDS 138 LAK                                                      18,4 			 KDS 184 LAK                              			
              13,9 			 KDS 139 LAK                      l 	147,5	 73	 80                18,5 			 KDS 185 LAK                              			
              14,0 	16	 48	 2,5 KDS 140 LAK             l 			                           18,6 			 KDS 186 LAK                              			
              14,1 			 KDS 141 LAK                                                      18,7 			 KDS 187 LAK                              			
              14,2 			 KDS 142 LAK                             			                      18,8 			 KDS 188 LAK                              			
              14,3 			 KDS 143 LAK                             			                      18,9 			 KDS 189 LAK                              			
Multi-Drills  14,4 			 KDS 144 LAK                             			                      19,0 	25	 56	 3,5 KDS 190 LAK                     			
              14,5 			 KDS 145 LAK                      l 			                           19,1 		                     KDS 191 LAK           	193,5	 97	 107
              14,6 			 KDS 146 LAK                             			                      19,2 			 KDS 192 LAK                              			
              14,7 			 KDS 147 LAK                             			                      19,3 			 KDS 193 LAK                              			
              14,8 			 KDS 148 LAK                             			                      19,4 			 KDS 194 LAK                              			
              14,9 			 KDS 149 LAK                             			                      19,5 			 KDS 195 LAK                              			
              15,0 	20	 50	 2,7 KDS 150 LAK             l 	157,7	 77	 85                19,6 			 KDS 196 LAK                              			
              15,1 			 KDS 151 LAK                             			                      19,7 			 KDS 197 LAK                              			
              15,2 			 KDS 152 LAK                             			                      19,8 	25	 56	 3,6 KDS 198 LAK                     			
              15,3 			 KDS 153 LAK                             			                      19,9 			 KDS 199 LAK                              	198,6	 103	 113
              15,4 			 KDS 154 LAK                             			                      20,0 			 KDS 200 LAK                              			
              15,5 			 KDS 155 LAK                      l 			                                                                             			

              Recommended Cutting Conditions                                            ( vc : Cutting Speed (m/min), f : Feed rate (mm/rev)) (Min – Standard – Max)

           Diameter            Steels   Steels        Hardened Steels Stainless Steels     Ductile     Cast Irons      Aluminium     Titanium Alloys    Inconel
              (mm)                                                                      Cast Irons                        Alloys       (Ti-6Al-4V)    (Inconel 718)
             ~ 15     (under HB 250) (HB 250 ~320) (HRC 45)        ( < HB200)          55 – 65 – 75  60 – 80 – 100                    20 – 25 – 35   10 – 20 – 30
             ~ 20                                                                       0,15 – 0,3      0,2 – 0,3   70 – 85 – 100       0,1 – 0,15
                       vc 50 – 65 – 75  50 – 60 – 70  30 – 35 – 45  35 – 45 – 50        60 – 70 – 80                   0,25 – 0,35     20 – 30 – 40      0,08 – 0,1
            ~ 30,5                                                                      0,15 – 0,35  60 – 80 – 100                      0,1 – 0,15   10 – 20 – 30
                       f 0,15 – 0,3     0,15 – 0,3    0,1 – 0,2     0,1 – 0,2           60 – 70 – 90    0,2 – 0,35   70 – 90 – 110     25 – 35 – 40
K38                                                                                       0,2 – 0,4                     0,25 – 0,4        0,1 – 0,2      0,08 – 0,1
                       vc 50 – 65 – 75  50 – 60 – 70  35 – 40 – 50  35 – 45 – 50                      60 – 90 – 110                                   15 – 25 – 35
                                                                                                        0,25 – 0,4   75 – 100 – 120                     0,08 – 0,12
                       f 0,15 – 0,35    0,15 – 0,35   0,15 – 0,25   0,15 – 0,25                                          0,3 – 0,4

                       vc 55 – 70 – 90  55 – 65 – 90  35 – 40 – 50  35 – 45 – 50

                       f 0,2 – 0,4      0,2 – 0,4     0,15 – 0,25   0,15 – 0,25

                       l = Euro stock   If the drilling operation is completely satisfactory with the above condition and the rigidity of the machine is sufficient,
                                        the cutting data can be raised. For more guidance, please contact our technical representative.

                                                                             www.sumitomo-tools.ru
                                                               для заказа - sumitomo@sumitomo-tools.ru
Заявка