для заказа - sumitomo@sumitomo-tools.ru
Fast Helix Spiral Endmills
HSM 2000/ 3000/ 4000 Type
Carbide grade: A1 (Micrograin)
2 teeth
3 teeth
Helix angle : 60 Stock D l (mm)
Corner : Edge with honing
2,0 6 L d
Endmills 3,0 8
4,0 10 40 4
Cat. No. 5,0 12 45 6
45 6
HSM 2020 3,0 12 50 6
HSM 2030 4,0 12
HSM 2040 4,5 12 45 6
HSM 2050 q 5,0 12 45 6
q 6,0 12 45 6
HSM 3030 7,0 18 50 6
HSM 3040 8,0 18 50 6
HSM 3045 9,0 20 60 8
HSM 3050 q 10,0 25 60 8
HSM 3060 11,0 25 65 10
HSM 3070 q 12,0 30 70 10
HSM 3080 13,0 30 75 12
HSM 3090 q 14,0 30 75 12
HSM 3100 15,0 30 80 16
HSM 3110 16,0 35 90 16
HSM 3120 18,0 40 95 16
HSM 3130 20,0 40 95 16
HSM 3140 110 20
HSM 3150 20,0 40 110 20
HSM 3160 32,0 55
HSM 3180 110 20
HSM 3200 130 32
HSM 4200
HSM 4320
Uncoated4 teeth
Endmills
Helix angle : 60
docCorner : Edge with honing
Rcoencdoimtiomnesnded (Shoulder processing) doc =1,5 x D
woc =0,1 x D
Material Carbon steel, Alloy steel Cast iron
D (BelowHRC30) (BelowHRC40) (BelowHRC45)
1~ vc 40-50-60 30-40-50 20-30-40 40-50-60 D
2,9 f t 0,009~0,024 0,009~0,024 0,004~0,011 0,018~0,040 woc
vc 40-50-60 30-40-50 20-30-40 40-50-60
3~ f t 0,040~0,050 0,040~0,050 0,020~0,025 0,060~0,070
5,9 vc 40-50-60 30-40-50 20-30-40 40-50-60
f t 0,055~0,110 0,055~0,110 0,028~0,055 0,080~0,220
6~ vc 40-50-60 30-40-50 20-30-40 40-50-60
12,9 f t 0,120~0,180 0,120~0,180 0,060~0,090 0,250~0,350
vc 40-50-60 30-40-50 20-30-40 40-50-60
13 ~ f t 0,216~0,245 0,216~0,245 0,127~0,132 0,321~0,546
19,9 vc =m/min f t =mm/tooth
20 ~
J46 s = To be replaced by new item www.sumitomo-tools.ru
q = Delivery on request для заказа - sumitomo@sumitomo-tools.ru