Sumi Dual Mill для заказа - sumitomo@sumitomo-tools.ru
DFC(M/F) 09000RS Type
Body – Shell type New Rake Radial -9° Max. ap: 6mm
Angle Axial -5°
Fig.1 Fig.2 Fig.3
Body – Dimensions
Sumi Dual Mill DFC type, Standard Pitch
Cat. No. Stock Dc Db Lf Dimensions (mm) d1 d2 No. of Weight Fig.
dab Teeth (kg)
DFC09050RS l 50 41 40 22 10,4 6,3 20 18 11 4 0,3 1
DFC09063RS l 63 50 40 22 10,4 6,3 20 18 11 4 0,5 1
DFC09080RS 80 55 50 27 12,4 7 22 20 14 5 1,0 1
DFC09100RS 100 70 50 32 14,4 8 26 46 32 6 1,4 2
DFC09125RS 125 80 63 40 16,4 9 29 52 29 7 2,8 1
DFC09160RS 160 100 63 40 16,4 9 29 90 - 8 4,6 3
Milling Cutters Sumi Dual Mill DFC type, Medium Pitch
Cat. No. Stock Dc Db Lf Dimensions (mm) d1 d2 No. of Weight Fig.
dab Teeth (kg)
DFCM09050RS 50 41 40 22 10,4 6,3 20 18 11 5 0,3 1
DFCM09063RS 63 50 40 22 10,4 6,3 20 18 11 6 0,5 1
DFCM09080RS 80 55 50 27 12,4 7 22 20 14 7 0,9 1
DFCM09100RS 100 70 50 32 14,4 8 26 46 32 8 1,4 2
DFCM09125RS 125 80 63 40 16,4 9 29 52 29 11 2,7 1
DFCM09160RS 160 100 63 40 16,4 9 29 90 - 12 4,5 3
Sumi Dual Mill DFC type, Fine Pitch
Cat. No. Stock Dc Db Lf Dimensions (mm) d1 d2 No. of Weight Fig.
dab Teeth (kg)
DFCF09050RS 50 41 40 22 10,4 6,3 20 18 11 6 0,3 1
DFCF09063RS 63 50 40 22 10,4 6,3 20 18 11 7 0,5 1
DFCF09080RS 80 55 50 27 12,4 7 22 20 14 9 0,9 1
DFCF09100RS 100 70 50 32 14,4 8 26 46 32 11 1,3 2
DFCF09125RS 125 80 63 40 16,4 9 29 52 29 14 2,6 1
DFCF09160RS 160 100 63 40 16,4 9 29 90 - 16 4,6 3
Identification Details Spare Parts
DFC M 09 050 R S Screw Wrench
Cutter M: Medium Insert Size Cutter Direction Metric TRDR15IP
Series F: Fine Diameter BFTX03512IP Torque:
3,0
G26 l = Euro stock www.sumitomo-tools.ru
для заказа - sumitomo@sumitomo-tools.ru